S.No. | Customer Name | Project | Work Description | Year |
1 | Panchthar Power Company Pvt. Ltd. | 132 kV Transmission Line, HewaKhola ‘A’ HPP | Survey, Engineering, Design, & Construction of 132 kV S/C Transmission Line (5 kM) including civil, mechanical and electrical works) as EPC Contractor. | 2016 |
2 | Mountain Hydro Nepal Ltd. | 132 KV Transmission Line (Powerhouse to NEA Phidim Substation) | Survey, Design & Drawing, Engineering, Erection/Installation/ Stringing of Plant & Equipment, Testing and Commissioning of 132kV S/C Transmission Line (3.2kM). | 2018 |
3 | Mai Valley Hydropower Pvt. Ltd. | Mabu-Ilam 132 kV Transmission Line Project | Construction and installation of 132 kV S/C Transmission Line project for 10 nos. of tower foundation work of Upper Mai Hydroelectric project (2.5kM). | 2015 |
4 | GE Power India Limited | Lower Solu Hydropower Plant Transmission Line | Engineering, Procurement, Construction of 132kV D/C & 11kV Transmission Line (4.5kM). | Running |
5 | Beni Hydropower Project Pvt. Ltd. | 132kV Transmission Line for Uppwer SOlu Khola Hydro Electric Project | Design, Manufacture, Test, Deliver, Install, Complete and Commission of132kV Transmission Line (12kM) | Running |
6 | Peoples Hydropower Company Ltd. | 132 kV Double Circuit Transmission Lines for Super Dordi Hydropower Project Kha 54 MW | Survey, Design, Engineering, Procurement, Manufacture, Test before Supply & Site Delivery, Insurance, Storage, Installation, Testing & Commissioning of 132 kV Double Circuit Transmission Lines, Stringing of a Single Circuit Line from Powerhouse Switchyard up to Interconnection Point, NEA Kirtipur Substation for Super Dordi Hydropower Project Kha 54 MW | Running |
7 | Dordi Khola Jal Bidyut Company Limtied | 132kV Transmission Line of Dordi-1 Hydroelectric Project (12MW) | Check Survey, Design, Supply, Delivery, Construction, Testing and Commissioning of Single Circuit 132kV Transmission Line (3.9 kM) | Running |
8 | Rastriya Prasaran Grid Company Ltd. | 400kV Double Circuit Karnali Corridor Transmission Line Project | Detailed Engineering and Environmental Study. | 2018 |
9 | DAELIM- KYERYONG J/V | Upper Trishuli-1 Hydropower Project | Pre-qualified as EPC Contractor 220kV S/C Transmission Line. | 2013 |
10 | Molung Hydropower Company Pvt. Ltd. | 33 kV Transmission Line (single circuit) | Survey, Design, Drawing, Supply, Construction of 33 kV transmission line (single circuit) from Molung Power House to Okhaldhunga Substation.
Total Line Length: 3×10 kM. |
2015 |
11 | Upper Tamakoshi Hydroelectric Project | 33 kV Transmission Line | Supply and Delivery of 33 kV Transmission Line Materials. | 2016 |
12 | Taplejung Mini Grid Development Functional Group | 11kV Transmission Line in Taplejung District | Supply, delivery, installation, testing and commissioning of 11kV Transmission Line in Taplejung District. | 2017 |
13 | Alternative Energy Promotion Center Khumaltar | Khatyad Khola Birabagar Sera Mini Hydro Subproject | Procurement of Khatyad Khola Birabagar Sera Mini Hydro Subproject, Sukhadik, Mugu District, Nepal” Package 2-Transmission and Distribution | Running |